| A | B | C | D | E | F | G | H | I J | K | L | M | N | O | P | QR | S | T | U V | W | X Y Z |
|
|
||||||||||||||||||||
| SURNAME | FNAME | SRVC# | RANK | DUTY | DEATH | DEATHPL | ST | KIA | ACNAME | ACNO |
|---|---|---|---|---|---|---|---|---|---|---|
| D'Andrea | Alexander M. | 36741065 | CPL | 959 | ||||||
| D'Antuono | Antonio A. | 0 | R | |||||||
| D'Arcy | Richard E. | 0 | Cpl. | |||||||
| D'Arienzo | Joseph | 0 | ||||||||
| Dabbs | Burney T. | 14021550 | S/SGT | 612 | 45r/UNIV. CITY | MO | ||||
| Dacus | Olian L. | 0 | Cpl | |||||||
| Dadacki | Victor B. | 0 | 345 | |||||||
| Dahlgren | Clair H. | 37550721 | Pvt | 43/45 Fargo | NC | |||||
| Dahlheim | Robert C. | 0 | B | |||||||
| Dailey | John H. | 33257604 | Cpl. | 573 | res/1945 | res/Altoona | PA | |||
| Dalke | Alvin P. Jr. | 699651 | 2nd Lt | CP | RES/BELLE VISTA | AR | ||||
| Damato | Herman | 0 | T-5 | |||||||
| Danahy | John C. | 0 | ||||||||
| Dance | James W. Jr. | 33226840 | Sgt. | CG | 09/13/1944 | GERMANY | KIA | 44-40213 | ||
| Danch | Steve | 0 | Pvt | |||||||
| Dancreaux | William F. | 0 | Sgt | |||||||
| Daniels | Floyd D. | 0 | Pfc. | |||||||
| Daniels | William E. | 0 | ||||||||
| Dapra | Clement J. | 0 | TG | |||||||
| Darby | Roy E. | 768017 | CP | 04/06/1999 | TENMILE | OR | ||||
| Dardick | Bruce | 0 | T/Sgt. | 502 | ||||||
| Dark | Charles W. | 0 | ||||||||
| Darrow | William H. | 0 | Capt. | 43/45 HARMOND | NY | |||||
| Darting | Lester E. | 0 | Pfc. | |||||||
| Dascienzo | Arman | 0 | Sgt. | |||||||
| Dashound | Nicholas D. | 2069962 | N | Res/ Closter,NJ | NJ | |||||
| Daszkiewicz | Chester A. | 0 | T-5 | |||||||
| Datthyn | Lester J. | 32675105 | S/Sgt | TG | 08 JUN 44 | ACCIDENT | ||||
| Dauer | John W. | 35461895 | Cpl | 611 | ||||||
| Dautell | Richard W. | 0 | probably 'DAWTEL' | |||||||
| Davajian | Edward | 0 | Capt | Photo | RES/ FRESNO | CA | ||||
| David | David (Dan ?) | 0 | Capt. | |||||||
| David | Loxie O. | 0 | ||||||||
| Davidson | Calvin K. | 0 | T/Sgt. | |||||||
| Davidson | Harley L. | 0 | G | |||||||
| Davidson | Leon M. | 0 | Sgt. | |||||||
| Davidson | Tarver W. | 770965 | 2ND LT | CP | ||||||
| Davis | Joseph G. | 0 | F/O | CP | 4 Jun 1944 | Sizewell, Eng. | KIA | |||
| Davila | Antonio C. | 0 | ||||||||
| Davila | Antonio C. | 0 | ||||||||
| Davis | Andrew T. | 0 | RES/ PITTSBURGH | PA | ||||||
| Davis | Bruce E. | 785573 | B | RES/ ALBANY 45 | OR | |||||
| Davis | Daniel S. | 35779651 | CPL | RW | ||||||
| Davis | Ernest B. | 0 | Cpl. | 0R | ||||||
| Davis | Floyd R. | 0 | B | RES/MUNCIE | IN | |||||
| Davis | George D. | 0 | CP | |||||||
| Davis | George E. | 567841 | 1st LT | |||||||
| Davis | Green R. | 389699 | Capt. | PILOT | RES/ WIMBERLY | TX | 44-40230 | |||
| Davis | J.W. | 18039836 | PVT | 06/21/1993 | ||||||
| Davis | Jason K. | 14028045 | Pvt | 43/45 Jessup | GA | |||||
| Davis | Joseph E. | 0 | T/Sgt | 405 | ||||||
| Davis | Leon E. | 0 | G | |||||||
| Davis | Lloyd G. | 0 | S/Sgt | |||||||
| Davis | Louis | 0 | ||||||||
| Davis | Louis F. | 0 | /05/1987 | WAREHAM | MA | |||||
| Davis | Martin B. | 0 | CP | RES/ OXNARD | CA | |||||
| Davis | Norman H. | 0 | 747 | |||||||
| Davis | Ray | 0 | Emech | OH | ||||||
| Davis | Robert C. | 0 | 590 | |||||||
| Davis | Robert N. | 0 | Lt. | Trans | ||||||
| Davis | Theodore | 0 | CP | |||||||
| Davis | Theodore S. | 0 | G | |||||||
| Davis | Thurman L. | 0 | NG | |||||||
| Davis | Vincent V. | 674738 | 2nd Lt | N | ||||||
| Davison | Bernard | 13092362 | T-5 | |||||||
| Dawtel | Richard W. | 0 | Cpl. | RES/HOCKESSING | DE | |||||
| Day | Donald B. | 699654 | 2nd Lt | CP | RES/ OWASSO | OK | ||||
| Day | John F. | 0 | Cpl. | |||||||
| Day | Kenneth F. | 0 | Cpl. | |||||||
| Day | William L. | 0 | CP | RES/ TUCSON | AZ | |||||
| De Fillipe | Michael A. | 0 | ||||||||
| DeBlasio | Nicholas J. | 0 | 521 | |||||||
| DeChaine | Joseph P. | 0 | R | POW w/Stevens | ||||||
| DeFrank | Peter L. | 35312329 | S/SGT | TG | ||||||
| DeGennaro | Arthur H. | 32717000 | S/Sgt. | E | Res/ Lancaster | CA | ||||
| DeGrande | Norman A. | 0 | Sgt | |||||||
| DeKelaita | David S. | 0 | R | |||||||
| DeLamater | John I. | 806811 | 2nd Lt | CP | 09/03/1986 | |||||
| DeMarinis | John P. | 0 | 757 | |||||||
| DeMonde | Joseph J. | 0 | E | |||||||
| DePlois | Clyde Harold | 0 | RW | R/OKLAHOMA CITY | OK | |||||
| DePriest | Charles A. | 0 | Cpl. | |||||||
| DeRose | Patrick J. | 15104638 | S/SGT | R | POW 7-44 | OF/ FT WAYNE | IN | |||
| DeWitt | George | 0 | Sgt. | |||||||
| DeYoung | James | 39239045 | Sgt | CG | ||||||
| Deal | Ralph L | 33397561 | Cpl | 264ME | ||||||
| Dean | Allen P. | 676570 | Capt. | Int. | 06/11/1993 | |||||
| Dean | Allen P. | 0 | 1st LT | Ops | ||||||
| Dean | Harry R. | 0 | RES/ CHICAGO | IL | ||||||
| Dean | Mark S. | 741402 | 2ND LT | B | ||||||
| Dean | Raymond J. | 0 | ||||||||
| Deany | Bernard V. | 0 | PILOT | RES/NORMAL | IL | |||||
| Deas | Frederick F. | 0 | ||||||||
| Deason | Elvin | 0 | 060 | |||||||
| Deau | Harold | 20646684 | S/SGT | 09/13/1988 | ||||||
| Debrunner | Elton R. | 39123645 | G | |||||||
| Deck | John F. | 33553560 | Sgt. | R | ||||||
| Decker | Howard S. | 0 | F/O | N | ||||||
| Decolle | Frank P | 12148731 | Cpl | |||||||
| Deem | William R. | 0 | E | |||||||
| Degennaro | Arthur H. | 0 | 1990-91 | Res/ Lancaster | CA | |||||
| Deitz | Warren J. | 32311834 | S/Sgt. | 05/03 1977 | ||||||
| Dekelelaita | David S. | 0 | R | |||||||
| Del Cambre | Pierre R. | 0 | 1st Lt | |||||||
| Del Conte | William J. | 0 | T/Sgt. | |||||||
| Del Mauro | John | 0 | Sgt | |||||||
| Del Prince | Frank A. | 32739097 | Sgt. | CG | RES/ BUFFALO | NY | ||||
| Del'Anglio | Joseph S. | 13174706 | 747 | |||||||
| Delage | Theodore J. | 0 | Sgt. | |||||||
| Delamater | John I. | 0 | CP | |||||||
| Deland | David H. | 0 | B | |||||||
| Delaney | Michael J. | 809331 | 2nd Lt | N | 17 JAN. | |||||
| Delaney | William J. | 0 | TT | |||||||
| Delsignore | Henry L. | 32317717 | T/Sgt. | R | 11/03/1990 | |||||
| Demoruella | James R. | 0 | Pvt. | |||||||
| Dempsey | Jackson C. | 0 | 747 | |||||||
| Dempsey | Thomas A. | 834972 | 2ND LT | CP | 03/28/1974 | PA | ||||
| Denesevich | Wasil | 0 | F/O | CP | ||||||
| Denham | Howard E. | 0 | E | Feb 45 | enr/ Burtonwood | KIA | ||||
| Dennet | Robert W. | 0 | F/O | P | ||||||
| Dennis | Russell D. | 0 | R | POW 26 Nov 44 | ||||||
| Denny | Floyd H. | 39284422 | T/4 | 43/45 Gardena | CA | |||||
| Dens | Frederick F. | 0 | 754 | |||||||
| Denza | John A. | 0 | ||||||||
| Derence | Leonard A. | 33697311 | S/Sgt | RW | 24 Mar 45 | Brit/ drop zone | KIA | |||
| Dergance | Charles F. | 0 | Sgt. | |||||||
| Derr | Guy R. | 35277802 | T/Sgt. | 573 | ||||||
| Derrer | Howard U. | 0 | S/Sgt. | |||||||
| Derrick | Melvin C. | 39459426 | SGT | 748 | ||||||
| Desl | Dale E. | 0 | T-5 | |||||||
| Detar | Eldon F. | 17059440 | S/Sgt. | E | ||||||
| Detroy | Frank J. | 0 | B | |||||||
| Deuerling | Joseph M. | 0 | 014 | |||||||
| Deutser | Philip W. | 0 | R | MIA | ||||||
| Devaney | Jessie S. | 0 | ||||||||
| Devers | Alison W. | 0 | T-4 | |||||||
| Devish | Melvin H. | 0 | RES/ RIVERTON | WY | ||||||
| Devlin | James F. | 32781536 | PVT | 590 | 03/14/1983 | |||||
| Devore | Allison W. | 0 | T-4 | |||||||
| Deweber | Dewey A. | 0 | T/Sgt | R | 26 Nov 44 | MISBURG MISSION | KIA | |||
| Dewhirst | Albert E. | 2065138 | 2ND LT | N | ||||||
| Dextrase | Roland U. | 698674 | N | 4 Jun 1944 | Sizewell, Eng. | KIA | ||||
| Di Campli | William A. | 0 | Cpl. | |||||||
| Di Campli | William H. | 33791380 | PVT | |||||||
| Di Charry | Faucheux P | 0 | G | |||||||
| Di Filippo | Joseph | 0 | T/Sgt | E | 26 Nov 44 | MISBURG MISSION | KIA | |||
| DiAntuono | Antonio A. | 0 | R | |||||||
| DiGiorgio | John | 32697987 | CPL | 611 | ||||||
| DiPirro | Frank J. | 36658566 | Pfc. | MP | 43/45 Marengo | IL | ||||
| Diaz | Manuel J. | 39854229 | Sgt. | |||||||
| Dice | Elvin N. | 35572967 | S/Sgt. | E | ||||||
| Dicharry | Fauchezux P. | 14001814 | S/Sgt. | CG | 09/20/1977 | |||||
| Dickelman | Merle W. | 16145131 | S/SGT | |||||||
| Dicken | Robert L. | 14152384 | Sgt. | CG | 02/07/1996 | Res/Fairmont,WV | WV | |||
| Dickerson Jr. | Ernest B. | 0 | G | |||||||
| Dickinson | Carl M. | 864648 | LT | |||||||
| Dickson | Robert W. | 0 | Sgt. | |||||||
| Diefenderfer | Victor C. | 0 | PILOT | DEC 1991 | ||||||
| Diener | Henry Jr. | 36291380 | Sgt. | R | ||||||
| Diernfield | Leo | 1321493 | 1st LT | CO | ||||||
| Dietch | Henry X. | 36669137 | Sgt. | |||||||
| Dillon | William E. | 0 | G | |||||||
| Dingeman | Dane E. | 0 | M/Sgt. | |||||||
| Dinsmore | Robert B. | 0 | 1st Lt | BombS | ||||||
| Dinsmore | Robert B.S. | 0 | BSM | |||||||
| Dipalma | Frank | 12030363 | PFC | TG | Rochester, NY | NY | ||||
| Dipino | Joseph J. | 0 | Pfc. | |||||||
| Dirchs | Robert L. | 37678100 | RW | RES/COLUMBUS JT | IA | |||||
| Diserio | Vincent As. | 0 | ||||||||
| Disharoon | James P. | 0 | LW | RES/ CHESTER | VA | |||||
| Disney | Norman | 32269367 | SGT | 612 | 1995? | Res/ Somerdale | NJ | |||
| Ditman | Elmaer H. | 0 | R | |||||||
| Dittch | Henry X | 0 | Sgt | |||||||
| Dittmeier | Raymond E. | 0 | CPL | 650 | ||||||
| Dixon | Wilmer T. | 1797266 | 2nd Lt | 43/45 Cickasaw | AL | |||||
| Dobbin | Leonard F. | 0 | G | |||||||
| Dobericz | Daniel T. | 0 | 1stSgt | |||||||
| Dockery | James H. | 0 | Pfc. | |||||||
| Doherty | Peter J. | 31313751 | SGT | 748 | RES/ STRATFORD | CT | ||||
| Dohmann | Donald | 0 | Sgt. | |||||||
| Dohoney | William J. | 0 | E | res/Moran | MI | |||||
| Dolan | Robert B. | 33431801 | PVT | |||||||
| Dolenchek | Robert | 36813036 | S/Sgt. | 620 | ||||||
| Dolliver | Amos A. | 811032 | 1st Lt | PILOT | RES/ PUEBLO W. | CO | 42-110157 | |||
| Dombkowski | Stanley | 32739447 | RES/ BUFFALO | NY | ||||||
| Dominguez | Walter | 0 | ||||||||
| Dominski | John W. | 36886026 | G | Detroit, MI | MI | |||||
| Donahey | Rudolph G. | 0 | PILOT | |||||||
| Donlin | Thomas D. | 0 | N | |||||||
| Donofrio | Frank C. | 687007 | 2nd Lt | CP | 9/10/1992 | |||||
| Donovan | Charles W. | 0 | ||||||||
| Donovan | William J. | 814469 | 2nd Lt | CP | San Antonio, TX | TX | ||||
| Dooley | Clarence M. | 0 | Capt | ORD | ||||||
| Dooling | Robert K. | 19097951 | T/Sgt | 43/45 Pasadena | CA | |||||
| Doremus | Warren E. | 42005677 | SGT | G | RES/ OAK RIDGE | NJ | ||||
| Dorman | Ethford W. | 39529742 | Sgt. | CG | ||||||
| Dorman | John | 0 | F/O | CP | POW 13 Sept 44 | |||||
| Dorn | Karl V. | 0 | E | RES/ LOS GATOS | CA | |||||
| Doty | Charles W. | 32668366 | S/Sgt. | R | ||||||
| Dougan | Archie F. | 479525 | Capt. | Surg | RES/ ENID | OK | ||||
| Dougherty | David J. | 687745 | 2nd Lt | CP | RES/ CALVERTON | NY | ||||
| Douglas | Benjamin F. | 811181 | 1st Lt | PILOT | RES/ SILOAM SPR | AR | 42-110156 | |||
| Douglas | Jack P. | 0 | 901 | |||||||
| Douglas | Livingston C. | 32922464 | 1997 | Leonia, NJ | NJ | |||||
| Downey | John B. | 709314 | 2ND LT | N | POW | RES/ NASHVILLE | TN | |||
| Doxey | Ralph A. | 0 | T-5 | |||||||
| Doyle | Thomas | 0 | ||||||||
| Doyle | Thomas C. | 0 | 555 | |||||||
| Dracopoulos | Chris C. | 0 | Pfc | RES/ MALDEN | MA | |||||
| Draper | Ray L. | 0 | ||||||||
| Dredge | Arminger | 703469 | 2ND LT | B | r/Oakland,Oct92 | CA | ||||
| Drengler | Harvey N. | 16048196 | S/Sgt | 573 | RES/MARATHON | WI | ||||
| Drew | James C. | 0 | Pvt. | |||||||
| Drewery | William P. | 0 | ||||||||
| Drexler | Lloyd A. | 0 | N | RES/ CHICAGO | IL | |||||
| Driesbach | Gene R. | 0 | ||||||||
| Driftwood Jr. | Steve M. | 0 | ||||||||
| Drost | Thomas F. | 0 | Pvt. | |||||||
| Dryden | Vance B. | 16008349 | M/Sgt. | 43/45BlackCreek | WI | |||||
| Dubois | Virgil T. | 32740947 | S/Sgt. | E | 10/23/1980 | |||||
| Dubos | Michael J. | 0 | Pfc. | |||||||
| Dubrule | Joseph E. | 0 | TG | |||||||
| Ducey | William J. | 12122176 | RES/MASSATEQUA | NY | LAMBSY DIVEY | |||||
| Duerock | Hort J. | 19199058 | R | RES/ COLDWELL | ID | |||||
| Duerr | George M. | 32710949 | S/Sgt | E | 25 JUN 44 | KIA | ||||
| Duff | Harold C. | 31283004 | S/Sgt. | CG | RES/THOMASTON | ME | ||||
| Duffy | Edward C. Jr. | 32728970 | Sgt. | CG | RES/ W SKOGAN | NY | ||||
| Duffy | Robert J. | 0 | R | |||||||
| Duffy | Thomas J. | 814270 | 2nd Lt | N | 12/15/1991 | |||||
| Duffy | William P. | 33430967 | Cpl. | |||||||
| Duffy Jr. | William M. | 0 | Capt. | |||||||
| Dugan | Joseph | 42000016 | E | 04/04/1959 | VA/DATA | |||||
| Duggan | Edward M. | 0 | Pfc. | |||||||
| Duggan | Edward T. | 0 | Sgt | |||||||
| Duke | Don L. (DAN) | 16017709 | T/SGT | E | RES/CHAMPAIGN | IL | ||||
| Duke | Howard M. | 36195239 | S/Sgt. | 548 | ||||||
| Dukes | George E. | 0 | Capt | |||||||
| Dulgeroff | Sylvester A. | 0 | ||||||||
| Dumitras | George E.B. | 35501465 | Cpl. | x | Orwell, OH | OH | ||||
| Dumont | William A. | 0 | BG | 24 Aug 44 | Russelheim/Civ. | KIA | ||||
| Dun | Thomas I. | 0 | 635 | |||||||
| Dunafan | Charles A. | 18177663 | Sgt. | CG | 02/18/1985 | |||||
| Dunbar | Byron E. | 6934799 | T/Sgt. | 555 | RES/ CASPER | WY | ||||
| Duncan | Cordell G. | 34187316 | S/Sgt. | 747 | RES/ HERMITAGE | TN | ||||
| Duncan | Harvey B. | 35572587 | S/Sgt. | LW | 11/25/1944 | POW R135 | ||||
| Duncan | James J. | 0 | 02/01/1995 | Res/ Peru, IL | IL | |||||
| Dunlap | Thomas C. | 0 | Pvt. | |||||||
| Dunn | James O. | 35545003 | S/Sgt | E | ?6/25/1943 | |||||
| Dunn | Mathew Tim | 0 | N | res/Longwood | FL | |||||
| Dunn | Paul E. | 36811847 | S/Sgt | RES/WAUKESHA | WI | |||||
| Dunsmore | Leonard L. | 0 | 612 | |||||||
| Durasa |
Stephen |
0 |
01/06/1998 |
Harrison Twp. |
MI |
|||||
| Duris | Charles A. | 16161305 | S/Sgt. | 836 | ||||||
| Durkin | Francis | 0 | S/Sgt. | |||||||
| Durkin | Thomas P. | 35915071 | CPL | TG | 45/ | |||||
| Durley Jr. | Earl P. | 447213 | CAPT | PILOT | RES. VAN NUYS | CA | ||||
| Dusenbery | Harold | 32040203 | Sgt. | 43/45 S Shodak | NY | |||||
| Dutkovich | Edmund L. | 0 | G | RES/DUNMORE | PA | |||||
| Dvorak | Charles H. | 0 | 590 | |||||||
| Dwenger | Bernard | 0 | S/Sgt. | RES/ LEIPSIC | OH | |||||
| Dwojakowski | Anthony T. | 33426205 | Sgt. | CG | ||||||
| Dwyer | John F. | 11130584 | Sgt. | G | ||||||
| Dye | Charles E. | 0 | R/ ALBUQUERQUE | NM | ||||||
| Dyke | Harry E. | 31269185 | PVT | |||||||
| Dyke | Perry E. | 0 | Cpl. | |||||||
| Dyke | Wymon D. | 38508986 | E | RES/ARLINGTON | TN | |||||
| Dykes | Donald R. | 36427153 | Sgt. | 685 | 03/14/1982 | Kowanco ? | IL | |||
| Dzik | Bernard J. | 0 | BG | MIA | ||||||
| Dzwonzycik | Michael | 0 | G | RES/ ROCK HILL | CT |