| A | B | C | D | E | F | G | H | I J | K | L | M | N | O | P | QR | S | T | U V | W | X Y Z |
|
|
||||||||||||||||||||
| SURNAME | FNAME | SRVC# | RANK | DUTY | DEATH | DEATHPL | ST | KIA | ACNAME | ACNO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gay | 'unknown' | 0 | ||||||||
| Gabrielson | Roy L. | 686457 | 2nd Lt | CP | RES/BLYTHEVILLE | AR | ||||
| Gafford | Paul | 34585684 | Sgt. | CG | RES/ CANTONMENT | FL | ||||
| Gagelin | Herman W. | 0 | S/Sgt. | |||||||
| Gagnon | Girard | 0 | ||||||||
| Gagnon | Rosario | 11097386 | Pfc. | 345 | res/1945 | res/Skowhegan | ME | |||
| Gaines | Samuel | 0 | Capt. | |||||||
| Gajdon | Joseph | 0 | ||||||||
| Golden | Thomas F. | 39551434 | SGT | G | ||||||
| Galinda | Ignacio A. 'Tony' | 39081479 | T/Sgt | R | RES/STOCKTON | CA | RELUCTANT DRAGON | 42-51088 | ||
| Gall | Roger E. | 0 | Sgt | |||||||
| Gallant | Thomas E. | 20149329 | TG | 3 AUG | France | KIA | ||||
| Galley | Clifford R. | 804643 | PILOT | 4 Jun 1944 | Sizewell, Eng. | KIA | SACK RAT | 44-40206 | ||
| Galligher | Thomas A. | 0 | E | RES/ NEWTON SQ. | PA | |||||
| Gallion | Charles H. | 0 | ||||||||
| Gallo | Louis J. | 0 | T-4 | 11/24/1997 | Plainview | NY | ||||
| Gallo | Michael A. | 0 | RW | POW 26 Nov 44 | ||||||
| Galloway | Roy A | 38069989 | S/SGT | 03/26/1991 | 45 RES | TX | ||||
| Gambill | William B. | 0 | Cpl | |||||||
| Gamble | Paul E. | 0 | Pfc. | |||||||
| Gammon | John F. | 0 | 521 | |||||||
| Gamrat | Edward | 0 | F/O | N | ||||||
| Gan | Otis C. | 0 | Pfc. | |||||||
| Ganley | John E. | 0 | Capt | S-2 | 09/18/1957 | |||||
| Ganske | Warren L. | 0 | N | |||||||
| Garber | Leonard I. | 717774 | 2ND LT | B | RES/CAMARILLO | CA | ||||
| Garbisch | Harvey | 0 | F/O | B | ||||||
| Gardetto | Ernest V. | 0 | Lt. | |||||||
| Gardiner | William J. | 0 | 522 | |||||||
| Gardner | Harold C. | 0 | S/Sgt. | TG | 25 MAR 45 | KIA | ||||
| Gardner | Olin H. | 17147245 | S/Sgt. | 550 | 07/20/1989 | |||||
| Gardy | Frank | 13046583 | Pfc. | 590 | ||||||
| Garelick | Herbert Joe | 37577754 | RES/ST PAUL | MN | ||||||
| Garland | Joseph A. | 751900 | 2nd Lt | B | 09/06/1987 | |||||
| Garnett | Elmer Logan | 699664 | 2nd Lt | CP | res/ ALTUS | OK | ||||
| Garnett | Logan E. | 0 | RES/ ALTUS | OK | ||||||
| Garrett | Clarence R. | 0 | G | |||||||
| Garvey | Joseph P. | 0 | Cpl. | |||||||
| Gaskill | Frank J. | 0 | ||||||||
| Gaskins | Eugene | 0 | 612 | |||||||
| Gasperi | Raymond J. | 705925 | PILOT | res/ OSKALOOSA | IA | |||||
| Gastonguay | James A. | 17084514 | Cpl | G | ||||||
| Gatelli | Joseph M. | 0 | ||||||||
| Gates | Edward S. | 0 | Sgt | TG | 44-40144 | |||||
| Gates | John T. | 37273076 | T/Sgt. | x | 11/12/1988 | Brooklyn Center | MN | |||
| Gates | Rodney A. | 0 | Ball | RE/COMMERCE TWP | MI | |||||
| Gaudet | Charles A. | 0 | ||||||||
| Gauntz | Jack | 0 | G | RES. MEYERSV'L | PA | TRANS/ 2 | ||||
| Gauthier | George O | 0 | G | RES/ DRACUT | MA | |||||
| Gavin | Edmond T. | 0 | LW | |||||||
| Gaworecki | Joseph W. | 32838139 | Cpl | ME | ||||||
| Gay | Alvin A. | 0 | QM | |||||||
| Gaylon | Joe E. | 18127991 | PFC | |||||||
| Geach | John T. | 35544273 | Sgt. | 620 | 03/13/1982 | |||||
| Gebert | Esta | 759585 | 2nd Lt | CP | ||||||
| Geck | Sidney | 39279785 | S/Sgt | E | ||||||
| Gedatus | Donald M. | 0 | res/ Merrifield | MN | ||||||
| Gefen | Frederick | 0 | B | 08/14/1983 | ||||||
| Geier | Frederick T. | 33678318 | Pfc. | 12/30/1980 | 43/45Pittsburgh | PA | ||||
| Geier | Paul F. | 36650534 | Pfc | 08/29/1989 | 43/45 Elmhurst | IL | ||||
| Gemeny | Henry F. | 0 | ||||||||
| Genatempo | Vincent F. | 36730662 | Cpl. | |||||||
| Gentle | Billy E. | 0 | RES/ SANGER | TX | ||||||
| Gentry | Clinton H. | 16029763 | Sgt. | 43/45Centrailia | IL | |||||
| Gentry | James L. | 0 | Cpl. | |||||||
| Gentry Jr. | Erman J. | 0 | T-5 | |||||||
| George | Albert | 0 | Sgt | LW | STALAG IV | RES/ CAPE CORAL | FL | 44-40144 | ||
| George | Albert D. | 0 | Sgt | RES/ CAPE CORAL | FL | |||||
| Geppert | Carl L. | 0 | 2nd LT | CP | 26 Nov 44 | MISBURG MISSION | KIA | |||
| Gerault | Willie F. | 0 | CP | |||||||
| Gerber | Daniel S. | 0 | LW | |||||||
| Gerlowski | Bernard J. | 0 | ||||||||
| Germain | Julian B. | 0 | Sgt. | |||||||
| Germany | Chester L. | 34478634 | Sgt. | 958 | ||||||
| Gerow | Donald K. | 0 | Cpl | |||||||
| Gerstain | Sigmund | 0 | Cpl. | |||||||
| Gerstung | Oscar A. | 37417477 | JAN 1999 | BALLWIN | MO | |||||
| Getchel | Robert F. | 16156108 | M/Sgt. | 07/19/1987 | ||||||
| Getz | Charles W. | 807725 | 1st Lt | PILOT | R/HILLSBOROUGH | CA | RENEGADE | 42-11018 | ||
| Getzen | Jack E. | 0 | Cpl. | |||||||
| Geyer | Alvin A. | 0 | G | |||||||
| Giaimo | Thomas N. | 0 | ||||||||
| Giangregorio | Luigi | 31307979 | T-5 | 43/45 Boston | MA | |||||
| Giardina | Thomas V. | 0 | 521 | |||||||
| Gibbs | Elmer C. | 0 | Pfc. | |||||||
| Gibbs | Henry E. Sr. | 682471 | 2nd Lt | B | RES/ ISLAND HTS | NJ | ||||
| Gibbs | Lloyd H. | 514713 | Capt. | RES/ SARASOTA | FL | |||||
| Gibson | Harry J. | 32626039 | CPL | 02/21/1962 | ||||||
| Gibson | Jack M. | 0 | CP | |||||||
| Gibson | Nevin H. | 0 | Major | S-4 | RES/ TEQUESTA | FL | ||||
| Gidel | Paul M. | 0 | RES/BELLA VISTA | AR | ||||||
| Gieger | Charles E. | 0 | 748 | |||||||
| Giesecke | Chester A. | 18126418 | S/Sgt. | E | 09/17/1989 | |||||
| Giffin | Harry G. | 0 | 1Sgt | |||||||
| Giffin Jr. | George E. | 0 | PILOT | |||||||
| Gifford | Frank A. | 0 | Pvt. | 685 | ||||||
| Gilbert | Joseph N. | 0 | S/Sgt. | |||||||
| Gilbreath | Arthur L. | 38343744 | T/SGT | R | 10/13/1949 | 45r/Porterville | CA | |||
| Giles | Lloyd W. | 39328126 | S/SGT | LW | RES/ ALBANY | OR | ||||
| Gilliam | Leroy C. | 38564536 | G | SS 38554536? | ||||||
| Gilmore | Clyde M. | 0 | CP | |||||||
| Giove | George A. | 0 | ||||||||
| Gizzi | Gino F. | 0 | NG | |||||||
| Glabau | William E. | 2068087 | 2ND LT | B | RES/ COOS BAY | OR | ||||
| Gladd | Charles L. | 0 | G | 10/11/1982 | St Petersburg | FL | ||||
| Glas | Clarence A. | 36744371 | RES/ CHICAGO | IL | ||||||
| Glaser | Robert L. | 775006 | PILOT | RES/OCEAN SPR | MS | |||||
| Glasgow | Ramsey J. | 0 | 673 | |||||||
| Glass | Edwin J. | 0 | Cpl. | |||||||
| Glasscock | Thomas O. | 768514 | CP | RES/ FRESNO 45 | CA | |||||
| Glassmith | Irving | 0 | Cpl. | |||||||
| Gleason | Chester O | 16008592 | T/5 | 11/20/1991 | 43/45 Gulfport | MS | ||||
| Glenbrockie | Edward J. | 0 | 747 | |||||||
| Glidden Jr. | Benjamin J. | 0 | PILOT | RES/PALM BCH SH | FL | |||||
| Glimp | Donald K. | 18202329 | Sgt. | CG | 02/19/1980 | |||||
| Glose | Jerome A. | 0 | ||||||||
| Gloughley | Robert E. | 0 | PILOT | |||||||
| Glowaski | Edward J. | 32763048 | Sgt. | 836 | ||||||
| Glynn | John W. | 31104670 | PFC | 11/22/1971 | ||||||
| Gneiser | Delvin C. | 0 | ||||||||
| Goad | Archie C. | 0 | T/Sgt. | |||||||
| Goad | Harold V. | 16014796 | S/Sgt. | E | 11 JUNE | DROWNED | ||||
| Godatus | Donald H. | 0 | R | |||||||
| Godshall | Russell L. | 33496809 | Sgt. | CG | 44-40213 | |||||
| Godwin | Bertrand E. | 0 | 901 | |||||||
| Goeking | Charles A. | 0 | PILOT | 1989 | ||||||
| Goff | Lyman H. | 373450 | Lt Col | PILOT | RES/WILMINGTON | NC | 42-110146 | |||
| Goff | Paul | 35897487 | Pvt. | 521 | ||||||
| Goins | Robert J. | 32755583 | Pvt. | 03/30/1991 | 43/45 Camden | NJ | ||||
| Golanty | Milton E. | 814294 | 2nd Lt | N | ||||||
| Golbus | Robert J. | 16002136 | Pvt | 43/45 Chicago | IL | |||||
| Golden Jr. | John W. | 0 | RES/ HYDE PARK | NY | ||||||
| Goldenberg | Carl T. | 20321 | LtC | PILOT | 2/3/1979 | 42-110149 | ||||
| Golding | Bernard B. | 33405077 | Cpl | 405 | res/1945 | res/Pittsburg | PA | |||
| Goldsmith | Clarence A. | 499489 | 1st Lt | 05/25/1987 | 43/45Laurenburg | NC | ||||
| Goldstein | Edward M. | 0 | 835 | |||||||
| Gonshor | Edmund S. | 0 | Pvt. | 590 | ||||||
| Gonzales | Carlos V. | 0 | Cpl. | |||||||
| Gonzales | Herminio | 32500502 | Cpl. | 555 | ||||||
| Good | James O. | 0 | E | |||||||
| Goodacre | Charles F. | 0 | B | 25 Mar 45 | KIA | |||||
| Goodman | David | 0 | Sgt. | |||||||
| Goodman | John E. | 0 | Pvt. | |||||||
| Goodrich | Frank C. | 827640 | PILOT | |||||||
| Gordow | Harold R. | 16050775 | Pvt | 43/45 Peoria | IL | |||||
| Gori | Aldo | 39903461 | T/5 | ME | 1/04/1987 | |||||
| Gorkowski | Edward | 0 | CP | |||||||
| Gorman | Francis W. | 690408 | 2nd Lt | N | MIA | |||||
| Gorman | John T. | 36505902 | Sgt. | AG | ||||||
| Cortez (Gortez) |
Ramon H. |
39528093 |
Cpl |
|||||||
| Goshien | Herman | 17015047 | S/Sgt. | |||||||
| Gosney | George B. | 0 | RES/MOUNDSVILLE | WV | ||||||
| Goss | Walter A | 0 | PILOT | |||||||
| Gossett | Scott | 0 | RES/ MARIETTA | GA | ||||||
| Gotham | Charles T. | 32677638 | Sgt. | AG | RES/ZEPHER HILL | PA | ||||
| Gotta | Roy F. | 13127100 | Sgt. | 826 | 07/25/1988 | |||||
| Gotterer | Malcolm H. | 32986731 | Cpl | |||||||
| Gough | James H. | 32855220 | S/SGT | 542 | ||||||
| Gould | Irving E. | 0 | 932 | |||||||
| Gould | Jay D. (L) | 36651115 | 7/13/1984 | of Chicago, Il | ||||||
| Gould | Joseph H. | 31319334 | S/Sgt. | E/R | 08/07/1976 | |||||
| Gowans | Donald A. | 39411833 | SGT | 612 | 03/15/2000 | MODESTO | CA | |||
| Gower | John H | 17045110 | Sgt | 11/24/1964 | ||||||
| Grab | Leonard E. | 0 | NOT 491 BG 492 | |||||||
| Gradowski | Theodore | 0 | R | RES. N. ARLINTn | NJ | |||||
| Grady | Edwin E. | 0 | Pfc. | 405 | ||||||
| Grady Jr. | Carl | 0 | Sgt | |||||||
| Grady Jr. | William H. | 0 | G | RES/ROCKFORD | IL | |||||
| Graham | Elmer J. | 18070563 | S/SGT | Arm. | 05/26/1988 | |||||
| Graham | Howard I. | 0 | PILOT | RES/ ATHENS | GA | 42-50462 | ||||
| Graham | J.A. | 0 | Capt. | |||||||
| Graham | Paul D. | 34312195 | Pfc. | 521 | 12/20/1992 | |||||
| Graham | Robert L. | 0 | S/Sgt. | |||||||
| Graham | William D. | 0 | CP | |||||||
| Graham | William L. | 0 | F/O | CP | ||||||
| Gramlisch | Walter S. | 0 | T-5 | |||||||
| Grams | William L. | 0 | Cpl. | 835 | ||||||
| Grams | William L. | 38091077 | PVT | 05/17/1974 | ||||||
| Granat | John R. | 754955 | 2nd Lt | B | 18 SEP 44 | KIA | ||||
| Grange | Lloyd V. | 707426 | 2nd LT | N | 18 Sep 44 | BUR/Coton, ENG | KIA | |||
| Granmo | Paul | 423804 | CAPT | PILOT | 1972 | |||||
| Grant | Marion L. | 0 | Pvt. | |||||||
| Grant | Melvin C. | 0 | G | WYATT'S CREW | ||||||
| Grant | Robert M. | 0 | ||||||||
| Grant | Sidney (Dr.) | 0 | /02/1990 | Palm Springs | CA | |||||
| Grassel | John W. | 913540 | 2nd Lt | CP | 9/19/1988 | |||||
| Grassell | John W. | 0 | CP | 1988 | ||||||
| Graves | William D. | 0 | ||||||||
| Gray | Jerry J. | 0 | 1st L | N | RES/ DANVILLE | CA | ||||
| Gray | Maurice F. | 0 | T-5 | |||||||
| Greaser | Willis L. | 825620 | PILOT | Williamsburg | PA | |||||
| Greco | George M. | 754735 | 2nd Lt | B | R/N. HIGHLANDS | CA | ||||
| Green | Edward L. | 34613020 | Sgt. | 555 | 04/15/1976 | |||||
| Green | Garland O. | 0 | Sgt | |||||||
| Green | Malcum T. | 34399350 | CPL | 747 | 45/RUSSELVILLE | AL | ||||
| Green | Robert M. | 0 | LW | |||||||
| Greenberg | Albert A. | 32608218 | T/Sgt | R | 24 Mar 45 | Brit/ drop zone | KIA | |||
| Greene | Herman H. | 15074301 | Sgt | ME | LETTER SENT VA | |||||
| Greene | Olin J. | 0 | G | RES/CHARLOTTE | NC | |||||
| Greene | Thomas L. | 0 | S/Sgt. | |||||||
| Greenfield | Otho D. | 35346353 | Sgt. | 08/25/1952 | ||||||
| Greenwood | James F. | 725431 | Capt. | X | RES. R/BERNARDO | CA | ||||
| Greer | Gerald M. | 0 | CP | |||||||
| Greer | William H. | 0 | PILOT | 12/31/1999 | NORRIDGEWOCK | ME | ||||
| Grefe Jr. | George | 0 | N | |||||||
| Gregor | Paul O. | 33390500 | SGT | 631 | ||||||
| Grella | Michael G. | 32691356 | Sgt. | G | 5/28/1978 | |||||
| Grevenoir | Edwin H. | 0 | ||||||||
| Griffin | Charles C. | 683987 | 1st Lt | PILOT | RES. MANCHESTER | TN | 42-110089 | |||
| Griffin | Harvey E. | 0 | 748 | |||||||
| Griffin | Joseph M. | 34771354 | Sgt. | 826 | ||||||
| Griffin | Kenneth E. | 31092579 | Sgt. | E | ||||||
| Griffin Jr. | George E. | 704921 | 2ND LT | CP | ||||||
| Griffith | Donald E. | 39405714 | Cpl | 911 | res/1945 | res/Richmond | CA | |||
| Griffith | Hugh | 0 | Sgt. | |||||||
| Grillo | Paul | 32805312 | ||||||||
| Grimes | Henry M. | 0 | Cpl. | |||||||
| Grimes | Paul W. | 17156754 | S/Sgt. | R | ||||||
| Grimes | Roy | 0 | ||||||||
| Grits | Solomon | 0 | Sgt | |||||||
| Gronmeyer | Paul | 32842328 | /02/1991 | Port Lucie | FL | |||||
| Gronveld | Kenneth P. | 0 | ||||||||
| Groover | William R. | 827643 | 1ST LT | PILOT | ||||||
| Groshell | Carl W. | 39037332 | SGT | 612 | RES/ CLAYTON | CA | ||||
| Grosskopf | Marshall R. | 0 | LW | RES/ MARION | WI | |||||
| Grotefind | Robert T. | 0 | Pfc. | |||||||
| Grove | Harry L. | 866670 | 2nd Lt | X | ||||||
| Grubbs | Gilbert E. | 18202488 | S/Sgt. | E | 12/15/1991 | |||||
| Grubby | Earl | 0 | Pfc. | |||||||
| Grunder | Dean | 0 | RES/DODGE CITY | KS | ||||||
| Guerin | Robert P. | 36408470 | Pfc | 683 | ||||||
| Guerry | Edward C. | 0 | E | POW 26 Nov 44 | ||||||
| Guevera | William | 0 | RES/ WARREN | NJ | ||||||
| Gugliemo | William V. | 0 | G | |||||||
| Guillery Sr. | John E. | 38420815 | S/Sgt. | 959 | 02/20/1966 | |||||
| Guion | John A. | 758558 | 2nd Lt | CP | R/PLEASANTVILLE | NY | ||||
| Gunnell*Gemmell | Henry (E) R.D. | 12204530 | Cpl | 612 | 9/27/1981 | |||||
| Gunning | John C. | 0 | F/O | CP | RES/ W.HARTFORD | CT | ||||
| Gunter | Joseph B. | 0 | Pfc. | |||||||
| Gurlitz | Samuel | 0 | B | |||||||
| Gurosky | Julian J. | 35024493 | S/Sgt. | 502 | ||||||
| Gustavson | Dean L. | 0 | PILOT | RES. SALT LK CT | UT | |||||
| Guthrie | Floyd S. | 37118106 | S/Sgt. | x | 6/15/1957 | |||||
| Gutierrez | Lupe V. | 0 | ||||||||
| Gutting | Robert D. | 0 | Lt. | |||||||
| Guzak Jr. | Stephen G. | 0 | CP | RES/ ERIE | PA |