| A | B | C | D | E | F | G | H | I J | K | L | M | N | O | P | QR | S | T | U V | W | X Y Z |
|
|
||||||||||||||||||||
| SURNAME | FNAME | SRVC# | RANK | DUTY | DEATH | DEATHPL | ST | KIA | ACNAME | ACNO |
|---|---|---|---|---|---|---|---|---|---|---|
| MacArthur | Eugene E. | 0 | T-5 | |||||||
| MacDonald | Gordon W. | 810180 | 1st Lt | PILOT | R/THOUSAND OAKS | CA | 42-110168 | |||
| MacDonald | James F. | 0 | RW | |||||||
| MacDonald | John A. | 0 | RES/ SALEM | MA | ||||||
| MacDonald | John A. | 11130347 | Sgt. | CG | res/ SALEM | MA | ||||
| MacDonald | Robert J. | 836306 | 2nd Lt | PILOT | ||||||
| MacDonald | Stuart R. | 0 | T-4 | |||||||
| MacDonald | William G. | 0 | 2ND LT | B | 7/23/1991 | Lafeyette, CA | CA | |||
| MacGrath | William G. | 696234 | 2nd Lt | B | 6/30/1990 | |||||
| MacInnes | Angus | 0 | 345 | |||||||
| MacMillin | Albert T. | 0 | R | |||||||
| MacPhee | Angus W. | 0 | ||||||||
| Macagnone | Vincent T. | 0 | Cpl. | |||||||
| Machniak | Albert | 0 | 754 | |||||||
| Maco | Thomas P. | 0 | ||||||||
| Maddock | William T. | 0 | CP | RES/ FINDLAY | OH | |||||
| Maddox | Edward H. | 38270763 | ||||||||
| Maddox Jr. | Edward | 0 | Cpl. | |||||||
| Maddux | Paul R. | 0 | T/Sgt | |||||||
| Maertens | Leo | 0 | 685 | |||||||
| Magrath | William M. | 0 | CPT | B | 1990 | Lafayette, CA | CA | |||
| Mahard | Walter K. | 0 | F/O | RES/ EASTHAM | MA | |||||
| Mahle | Herschel D. | 0 | Pfc. | |||||||
| Mahon | Charles G. | 34407143 | S/SGT | R | POW | |||||
| Mahoney | Bernard F. | 739149 | 2nd Lt | B | 25 JUN 44 | KIA | ||||
| Mahoney | Earl L. | 0 | Capt | ME | ||||||
| Mahoney | Edward | 0 | 2nd LT | B | 25 June 44 | Villacoublay | KIA | |||
| Mahoney | James L. | 0 | Capt | |||||||
| Majka | Charles J. | 31392356 | CPL | G | ||||||
| Majors | Hugh D. | 35274375 | Cpl. | 060 | ||||||
| Maker | Roy E. | 11116363 | S/Sgt | 748 | RES/ LYNN | MA | ||||
| Maki | John A. | 0 | Sgt. | |||||||
| Malbyan | George | 0 | ||||||||
| Mallatrott | Alvin S. | 0 | Sgt | |||||||
| Malloy | John G. | 0 | TG | RES/ CINCINATTI | OH | |||||
| Maloff | Neddie J. | 38348556 | T/5 | 43/45 Las Vegas | NM | |||||
| Malone | Earl L | 492706 | CAPT | FLT S | RES/ ROSWELL | MN | ||||
| Maloney | Peter A. | 0 | CP | |||||||
| Manard | Walter K. | 0 | F/O | CP | RES/ EASTHAM | MA | ||||
| Mancini | Achille M. | 0 | S/Sgt | |||||||
| Mancini | Ernest J. | 0 | Cpl. | |||||||
| Mandravly | Joseph | 0 | Pfc. | |||||||
| Maneri | Charles S. | 0 | N | RES. FT. WASH. | MD | |||||
| Mang | John J. | 0 | N | |||||||
| Mangan | Arthur J. | 0 | Lt. | wethr | weather | |||||
| Mangan | John J. | 0 | N | |||||||
| Mangel | Charles J | 0 | CP | JUNE 1962 | ||||||
| Mangum | Julian F. | 0 | ||||||||
| Manis | Millard A. | 0 | Pfc. | |||||||
| Manley | Phelps E. | 33358751 | S/Sgt. | E | 11/09/1966 | |||||
| Mann | Delbert | 0 | RES/LOS ANGELES | CA | ||||||
| Mann | Kenneth M. | 0 | BT | 25 Mar 45 | KIA | |||||
| Mannelly | Joseph E. | 0 | B | OF ILLINOIS | ||||||
| Manning | Edward P. | 31383840 | S/SGT | E | ||||||
| Manning | Nelson L. | 0 | 521 | |||||||
| Mansfield | Donald W. | 0 | 2nd LT | |||||||
| Manter | Paul W. | 0 | T/Sgt | E | 26 Nov 44 | MISBURG MISSION | KIA | |||
| Mantie | Clayton W. | 31170649 | Sgt. | 959 | ||||||
| Mantwill | Raymond E. | 0 | ||||||||
| Manuel | James W. | 0 | 911 | |||||||
| Manwell | Edmund T. | 0 | T-4 | |||||||
| Maples | Fred E. | 38220133 | S/Sgt. | R | ||||||
| Marcum | Charles M. | 0 | Cpl. | |||||||
| Mares | Lenerd D. | 0 | Sgt. | |||||||
| Mariano | William | 0 | ||||||||
| Marinch | Stephen | 33413005 | CPL | 852 | ||||||
| Marine | James N. | 13070047 | Sgt | 611 | ||||||
| Marino | Joe R. | 18044341 | Sgt | 620 | 11/04/1989 | R/45 Santa Ana | CA | |||
| Marino | Robert N. | 32678296 | Pvt | 43/45 Watertown | NY | |||||
| Marion | Charles J. | 0 | ||||||||
| Markham | Sheldon P. | 0 | Sgt | TG | 26 Nov 44 | MISBURG MISSION | KIA | |||
| Marko | Andrew | 31409763 | Sgt | LW | 26 Nov 44 | MISBURG MISSION | KIA | |||
| Markowitz | Isadore | 0 | R | |||||||
| Marmaduke | Robert A. | 766316 | 2ND LT | B | 1990 | POW 21 July 44 | ||||
| Maron | Arnold E. | 32730310 | E | 12/24/1988 | ||||||
| Maron | Raymond E. | 0 | 1st Lt | |||||||
| Marriott | Henderson R. | 0 | 2nd Lt | B | RES/ MOBILE | AL | ||||
| Mars | Bernard S. | 1280939 | 1st LT | |||||||
| Marsden | William E. | 33829493 | SGT | G | 09/18/1984 | |||||
| Marshall | Leslie S. | 0 | Pfc. | |||||||
| Marshall | William A. | 0 | S/Sgt. | |||||||
| Marsio | James W. | 749277 | 2nd Lt | CP | NO REPLY | HAD ADDRESS | ||||
| Martillotta | Joseph P. | 0 | F/O | B | ? | BURY LUXEMBOURG | KIA | TIME'S A-WASTIN' | 44-40213 | |
| Martin | Allison W. | 33251603 | T/Sgt. | R | ||||||
| Martin | Benjamin E. | 0 | S/Sgt. | |||||||
| Martin | Bernie | 35271030 | Pfc | 43/45 Crown Cty | OH | |||||
| Martin | Bill | 0 | RW | |||||||
| Martin | Bill B. | 0 | G | RES/ PUEBLO W. | CO | |||||
| Martin | Charles C. | 768880 | B | 08/10/1977 | VA/DATA | |||||
| Martin | Jonnie Hargrove | 18201716 | E | 26 Nov 44 | MISBURG MISSION | KIA | ||||
| Martin | Joseph R. | 0 | ||||||||
| Martin | LeRoy L. Jr. | 11097304 | S/Sgt. | R | RES/BRYANT POND | ME | ||||
| Martin | Peter J. | 0 | 667 | |||||||
| Martin | Robert E. | 0 | Pfc. | |||||||
| Martin | Royce H. | 38340538 | Sgt | G | res/1945 | res/KENNEWICK | WA | |||
| Martin | Samuel E. | 0 | 901 | |||||||
| Martin | Warren G. | 0 | Cpl. | |||||||
| Martin | William B. | 697663 | Lt | PILOT | Res/New Pt Rich | FL | ||||
| Martin | William B. | 0 | N | res/Pueblo West | CO | |||||
| Martin | William E. | 38002868 | T/Sgt. | 747 | ||||||
| Martin | William M. | 700750 | B | |||||||
| Martindale | Arthur L. | 36631373 | Sgt. | 573 | ||||||
| Martinez | Ernest G. | 0 | E | |||||||
| Martinez | Ernest J. | 0 | E | |||||||
| Martinez | Frank E. | 16044619 | S/Sgt. | 43/45 Detroit | MI | |||||
| Martini | George | 0 | R | |||||||
| Martischang | Andrew L. | 18070061 | S/SGT | 01/04/1985 | ||||||
| Martykan | Charles | 36782560 | S/SGT | 612 | RES/ MAIMI | FL | ||||
| Martz | Michael D. | 0 | 612 | |||||||
| Marvel | Vernon E. | 0 | Sgt | |||||||
| Mascaro | Anthony F. | 33787171 | T/SGT | E | RES/ BROOMALL | PA | ||||
| Mason | Robert F. | 0 | ||||||||
| Mason | William P. | 0 | 853 | |||||||
| Massey | John R. | 38106159 | Cpl. | 528 | ||||||
| Massie | Jack A. | 0 | T-5 | |||||||
| Mastagni | Emil B. | 725461 | Capt. | X | 09/10/1999 | CARMICHAEL | CA | |||
| Mastrangelo | Albert | 31134287 | Sgt | nmi | 11/24/1964 | |||||
| Mastro | Sam J. | 0 | R | |||||||
| Mastronardi | Joseph P. | 865328 | 1st Lt | X | ||||||
| Mathers | George B. | 709946 | 2ND LT | B | 05/11/1976 | |||||
| Mathews | Robert W. | 0 | TG | |||||||
| Mathews | Roy W. | 0 | R/BAREFOOT BAY | FL | ||||||
| Mathews Jr. | Carl W. | 16061588 | S/Sgt. | 821 | 02/10/1979 | |||||
| Matli | Albert J. | 39118692 | Cpl. | 555 | ||||||
| Matthews | John T. | 0 | RW | |||||||
| Mattson | George R. | 0 | Sgt | |||||||
| Mauer | Raymond C. | 37468795 | Cpl | 239 | RES/NEOLA | IA | ||||
| Mauger | Ray E. | 0 | Cpl. | |||||||
| Mautner | David B. | 0 | PILOT | RES/ LAGUNA BCH | CA | |||||
| Maxwell | Bernard W. | 32436544 | SGT. | E | 6/22/1983 | Res/ Bronx 45 | NY | |||
| Maxwell | Hubert J. | 0 | Capt | ME | ||||||
| Maxwell | Wallace J. | 0 | R | |||||||
| Maxwell Jr. | Britt D. | 0 | S/Sgt | TG | 1 Oct 1944 | near Hamm, Ger. | KIA | |||
| May | Alvie C. | 0 | ||||||||
| May | Richard H. | 0 | Major | Insp. | ||||||
| Mayard | Clement | 0 | Sgt. | |||||||
| Mayer | Raymond C. | 0 | 237 | |||||||
| Mayhall | John C. | 0 | Pfc. | |||||||
| Mazzagotti | Joseph A. | 0 | ||||||||
| Mazzaro | Joseph V. | 12188221 | PFC | 10/22/1981 | ||||||
| McAndrews | Raymond H. | 35587498 | S/Sgt. | R | RES/ COLUMBIANA | OH | ||||
| McCabe | Edward H. | 35634633 | CPL | E | ||||||
| McCabe | James S. | 0 | Sgt. | |||||||
| McCall | David L. | 0 | Pvt. | |||||||
| McCallum | David E. | 31370018 | Sgt | BT | 5 Jan 1945 | on T/O England | KIA | |||
| McCanerty | Raymond J. | 0 | Sgt | 055 | ||||||
| McCann Jr. | Francis J. | 0 | R | |||||||
| McCarrick | Chester E. | 0 | TG | 12 SEPT | KIA | |||||
| McCarthy | Frank W. | 0 | 748 | |||||||
| McCarty | David W. | 0 | B | POW w/Stevens | MIA | |||||
| McCarty | Gabe W. | 0 | S/Sgt. | |||||||
| McCash | David E. | 0 | Capt. | |||||||
| McClain | John D. | 6925797 | T/Sgt. | 01/02/1982 | ||||||
| McClain | John D. | 6925797 | Sgt | 43/45 Rock Hill | SC | |||||
| McClain | Robert D. | 0 | 345 | |||||||
| McClary | George F.A. | 0 | Sgt. | |||||||
| McClelland | Charles A. | 0 | LT | Crypt | ||||||
| McClelland | William L. | 0 | CP | RES/NEW CONCORD | OH | |||||
| McClellen | Donald H. | 34333548 | Sgt. | E | RES/ WEAVER | AL | ||||
| McCloskey | Edward F. | 13091493 | R | RES/ LOCK HAVEN | PA | |||||
| McCloskey | William E. | 33438760 | Sgt | 505 | res/1945 | res/Washington | PA | |||
| McCloud | Cecil L. | 14159474 | T/Sgt | E | 4 Jun 1944 | Sizewell, Eng. | KIA | |||
| McClung | Evan L. | 0 | PILOT | 8 Sept 44 | Karlsrube | KIA | ||||
| McClure | Gerald G. | 0 | LW | |||||||
| McCollum | Charles A. | 0 | ||||||||
| McCollum | Charles W. | 0 | Cpl. | |||||||
| McCollum Jr. | Robert J. | 0 | LW | |||||||
| McComas | Robert L. | 0 | NG | |||||||
| McConnell | Bartley | 0 | RW | KIA | ||||||
| McConnell | Bulen L. | 0 | T-5 | |||||||
| McConnell | Charles D. | 0 | 757 | Mech. | ||||||
| McConnell | David E. | 0 | G | |||||||
| McConnell | Edward W. | 0 | Sgt. | |||||||
| McConnell | Richard E. | 0 | 1Lt | POW/MISBURG | The Moose | 44-40205 | ||||
| McCool | Clyde E. | 14163465 | S/SGT | LW | R/ COPPEROPOLIS | CA | ||||
| McCord | James K. | 15062118 | T/SGT | E | 04/08/1983 | |||||
| McCormack | Edward E. | 0 | NG | |||||||
| McCormack | Paul W. | 699763 | 2nd Lt | CP | TIME'S A-WASTIN' | 44-40213 | ||||
| McCormick | Edwin E. | 36619700 | Sgt. | CG | ||||||
| McCormick | John H. | 36780470 | G | RES/MAQUON | IL | |||||
| McCormick | Robert B. | 795139 | 1st Lt | PILOT | 02/15/1983 | 44-40162 | ||||
| McCoy | Clinton E. | 0 | T/Sgt. | |||||||
| McCoy | James B. | 0 | 055 | |||||||
| McCracken | Howard Ivan | 886660 | F/O | CP | RES/ ELYRIA | OH | RELUCTANT DRAGON | 42-51088 | ||
| McCrary | John F. | 836622 | 2nd Lt | PILOT | ||||||
| McCulley | William R. | 0 | G | |||||||
| McCullouch | John D. | 0 | 612 | |||||||
| McDaniel | Jack D. | 2072813 | 2nd LT | N | res/1945 | res/Saginaw | TX | |||
| McDaniel | Melvin L. | 0 | Sgt | R | 26 Nov 44 | MISBURG MISSION | KIA | |||
| McDermott | Daniel J. | 0 | Cpl | |||||||
| McDermott | Donald P. | 0 | Sgt | |||||||
| McDermott | John C. | 0 | G | |||||||
| McDonald | Aubrey L. | 0 | T/Sgt | R | POW/ Ostoe, Ger | |||||
| McDonald | James R. | 0 | Cpl. | 853 | ||||||
| McDonald | Maynard F. | 0 | 1Lt. | PerEq | 10/08/1984 | |||||
| McDonnell | Richard K. | 754752 | 2nd Lt | B | 04/02/1983 | |||||
| McDonough | Edward D. | 0 | 911 | |||||||
| McDonough | Thomas F. | 31166636 | T/5 | Medic | 9/18/1988 | |||||
| McEldowney | Clarence H. | 39197717 | S/SGT | 612 | ||||||
| McElhaney | Guy E. | 39411190 | RCM | 12/ /1997 | Stockton, CA | CA | ||||
| McElravy | Paul W. | 0 | Pfc. | |||||||
| McEvoy | Thomas | 0 | CP | RES/WH. PLAINS | NY | |||||
| McEwing | John R. | 37083974 | S/Sgt. | 555 | 10/11/1995 | Res/Bonne Terre | MO | |||
| McFadden | Richard J. | 39546154 | Sgt. | 014 | 10/25/1965 | |||||
| McFadden | Robert A. | 0 | Cpl | |||||||
| McFarland | John V. | 0 | N | |||||||
| McGarrick | Chester E. | 0 | G | KIA | ||||||
| McGaughey | Charles E. | 0 | G | |||||||
| McGeary | John D. | 0 | RES/ GREENSBURG | PA | ||||||
| McGee | George C. | 32544868 | Sgt. | CG | ||||||
| McGee | William S. | 0 | N | |||||||
| McGilligan | Robert E. | 0 | E | |||||||
| McGlasson | Marion S. | 36671084 | Sgt | |||||||
| McGoff | Robert E. | 0 | N | |||||||
| McGonagle | Hugh J. | 0 | R | |||||||
| McGowan | Ralph | 719693 | PILOT | RES/MUSKEGON 45 | MI | |||||
| McGuire | Bob | 0 | RES/ SAN DIEGO | CA | ||||||
| McGuire | John F. | 11067548 | Cpl. | 405 | RES/FRAMINGHAM | MA | ||||
| McHale | William H. | 11031672 | Pvt | 43/45Valley Fls | RI | |||||
| McHan | Harold C. | 19201035 | S/Sgt | 945 | 12/14/1996 | Clearlake, CA | CA | |||
| McHugh | James F. | 1824891 | 1ST LT | B | ||||||
| McIntyre | Ernest L. | 0 | M/Sgt | 750 | ||||||
| McIntyre | Robert D. | 699618 | 2nd Lt | CP | RES/CLEARWATER | KS | ||||
| McIver | Charles D. | 928142 | 2ND LT | B | 02/09/1994 | |||||
| McIver | Charles J. | 0 | B | |||||||
| McJimsey Jr. | John D. | 0 | LW | RES/ PANOLA | TX | MIA | ||||
| McKay | Robert | 0 | R/ GRANTS PASS | OR | ||||||
| McKee | Raymond O. | 0 | S/Sgt | LW | 26 NOV 44 | MISBURG MISSION | KIA | |||
| McKenzie | Dee W. | 690132 | 1st Lt | PILOT | RES/ CITRUS HTS | CA | 44-40203 | |||
| McKeown | James C. | 664418 | CPT | PILOT | 44-40200 | |||||
| McKesson | Malcolm F. | 0 | Capt. | |||||||
| McKibben | Harold J. | 36415781 | Cpl | |||||||
| McKibben | Herman O. | 34087347 | Sgt. | 620 | ||||||
| McKim | 0 | G | ||||||||
| McKinney | Charles O. | 0 | LW | 25 Mar 45 | KIA | |||||
| McKinstry | Vernon L. | 463894 | 1st Lt | CP | 1/12/1945 | ENGLAND | KIA | RAGE IN HEAVEN | 44-40165 | |
| McKoin | Cecil | 14099598 | PFC | 12/07/1984 | ||||||
| McLain | William F. | 0 | ||||||||
| McLaughlin | Harry | 0 | 932 | |||||||
| McLean | George E. | 18138287 | Sgt. | G | ||||||
| McLellan | Harold L. | 31218895 | Sgt. | CG | RES/ MIAMI | FL | ||||
| McLemore | Elmond W. | 20464561 | S/Sgt. | R | 01/04/1972 | |||||
| McMahon | James J. | 0 | LW | |||||||
| McMahon | James J. | 0 | RW | |||||||
| McMahon | John P. | 0 | R | |||||||
| McMahon | William F. | 1537440 | T/Sgt. | R 748 | ||||||
| McMakin | William W. | 815186 | 2ND LT | PILOT | ||||||
| McManus | Douglas A | 0 | G | |||||||
| McMechen | Elbert E. | 0 | F/O | CP | RES/ BELLEVIEW | FL | ||||
| McMillan | Harry C. | 0 | ||||||||
| McMillan | John E. | 0 | Sgt. | |||||||
| McMillion | Samuel B. | 35656647 | Pfc | 43/45 Renick | WV | |||||
| McMonagle | Hugh | 0 | 1986 | Riverside, NJ | NJ | |||||
| McNally | Edward | 36858195 | PFC | 12/07/1990 | ||||||
| McNamara | Michael F. | 32779016 | SGT | G | RES/ PATERSON | NJ | ||||
| McNew | Earl K. | 0 | N | SEPT 1994 | Res/ Tucson, AZ | AZ | ||||
| McPhillips | Cornelius (Frank) | 0 | CP | RES/ LIVONIA | MI | |||||
| McQuaid | Francis A. | 668718 | 2nd Lt | B | ||||||
| McQuillian | James B. | 832445 | 2ND LT | CP | ||||||
| McShane | William J. | 0 | Capt. | |||||||
| McSheehy | Alfred P. Jr. | 31257177 | S/Sgt. | R | 03/ /1996 | Cavendish, VT | VT | |||
| McVeigh Jr. | William E. | 2075074 | 2ND LT | N | ||||||
| McVicar | George E. | 16108757 | CPL | G | c 1990 | Inkster, MI | MI | |||
| Mead | Quinton P 'Johny' | 37209963 | T/4 | ME | LETTER SENT VA | |||||
| Meade | Walter S. | 0 | 521 | |||||||
| Meadows | Charles A. | 822766 | 2nd LT | CP | 13 July 44 | Hardwicke | KIA | |||
| Meadows | Homer E. | 0 | M/Sgt. | |||||||
| Meagher | Ray R. | 19158938 | Pfc. | 835 | 05/02/1988 | |||||
| Meagher | Robert E. | 825225 | PILOT | RES/ PITTSFORD | NY | |||||
| Means | Daniel W. | 0 | 2nd LT | PILOT | 2 OCT 44 | GERMANY | KIA | 42-95104 | ||
| Meck | Robert A. | 38390924 | G | |||||||
| Meerdo | William P. | 36889459 | LW | 26 Nov 44 | MISBURG MISSION | KIA | ||||
| Meglitsch | Burton A. | 693873 | 1ST LT | PILOT | RES/VANCOUVER | WA | ||||
| Mehollin | Harry W. | 0 | N | RES/ WADSWORTH | OH | |||||
| Meier | Edward C. | 33401820 | T/Sgt. | 754 | PITTSBURGH 45 | PA | ||||
| Meissner | Leon S. | 0 | PILOT | |||||||
| Melaun | William F. | 2063666 | CP | RES/RICHARDSON | TX | |||||
| Mellinger |
Harry J. |
0 |
NBR |
RES/ SACRAMENTO |
CA |
|||||
| Mellinger | Harry J. (K?) | 0 | N | RES/COLORADO SP | CO | |||||
| Mellinger | Harry K. | 782937 | 1ST LT | B | RES/COLORADO SP | CO | ||||
| Mellish | John J. | 13046175 | Sgt. | CG | ||||||
| Mellot | David | 0 | Cpl. | Ops | ||||||
| Mellott | Cloyd R. | 709949 | 1ST LT | B | RES/ PITTSBURGH | PA | ||||
| Melnikoff | Nicholas A. | 0 | B | 9 Sept | KIA | |||||
| Melotti | Vincent | 0 | Cpl. | |||||||
| Melton | James R. | 0 | M/Sgt. | 542 | ||||||
| Melton | John H. | 0 | 521 | |||||||
| Mendick | Charles | 866371 | 2nd Lt | X | 12/06/1967 | |||||
| Meng | Harold R. | 702472 | 2nd Lt | N | 20 JUN 44 | KIA | ||||
| Mercado | Francisco D | 754946 | 2nd Lt | B | RES/ MONTEBELLO | CA | ||||
| Mercer | Earl F. | 6289291 | Pvt. | 677 | 04/20/1973 | |||||
| Mercer | Earl F. | 6289291 | Sgt | 04/20/1973 | TX | |||||
| Mercer | Wayne D. | 38362674 | S/Sgt. | R | RES/ LA VERNIA | TX | ||||
| Merkel | Ralph A. | 0 | Sgt. | |||||||
| Merrell | Jack G. | 22004 | LtC. | CO | 08/14/1993 | Res/San Antonio | TX | |||
| Merrifield | Robert W. | 16189201 | S/SGT | G | RES/ SUN CITY | FL | ||||
| Merriman | William G. | 20522616 | S/Sgt. | R | RES/ CAMARILLO | CA | ||||
| Mersman | Robert 'Bob' | 0 | 1ST LT | CP | MI | |||||
| Merz | John | 0 | ||||||||
| Mesarch | John J. | 0 | NG | 12/05/1998 | MERRILLVILLE | IN | ||||
| Mesaros | Andrew T. | 0 | E | R/ GRINDSTONE | PA | |||||
| Mesnard | Howard W. | 811711 | 1ST LT | N | ||||||
| Messer | Frank A. | 807491 | 2nd Lt | CP | R/ SACRAMENTO | CA | ||||
| Messersmith | Gene | 15087686 | Sgt | 611 | TRY/ ST LOUIS | |||||
| Metcalf | Donald P. | 35917762 | G | RES/ LUCAS | OH | |||||
| Metcalf | Joseph R. | 684023 | 1st Lt | PILOT | Tucson, AZ | AZ | 44-40204 | |||
| Metcalf | Lloyd E. | 0 | RCM | |||||||
| Metz | John | 19010119 | T/SGT | RES/ DESCANSO | CA | |||||
| Meuse | Charles W. | 0 | Cpl. | |||||||
| Meuse | George A. | 0 | PILOT | R/ OSAGE BEACH | MO | HOUSE OF RUMOR | 44-40271 | |||
| Meuser | Charles | 0 | F/O | N | RES/ PRESCOTT | AZ | ||||
| Mewbourne | James F. | 14170963 | Sgt. | CG | 11 JUN 44 | bur/Coton, ENG | KIA | |||
| Meyer | Harold | 0 | ||||||||
| Meyer | Loren W. | 0 | PILOT | |||||||
| Meyer | Peter R. | 819572 | 2ND LT | CP | ||||||
| Meyer | Robert J. | 0 | G | |||||||
| Meyer | Robert V. | 0 | 1ST LT | Intel | 12/21/1988 | |||||
| Meyer Jr. | Louis | 16129814 | S/SGT | E | 03/05/1993 | Res/ Elgin, Il | IL | |||
| Meyers | Carl | 32710699 | Sgt. | |||||||
| Meyers | Gerald W. | 13108720 | PFC | 611 | RES/ PITTSBURGH | PA | ||||
| Michelson | Merlin L. | 31326115 | G | 02/ /1997 | East Hampton,CT | CT | ||||
| Michon | Walter J. | 0 | 1ST LT | PILOT | res/ SECURITY | CO | RELUCTANT DRAGON | 42-51088 | ||
| Mick | Charles G. | 35290030 | S/Sgt | E | ||||||
| Mihaly | Henry | 0 | RES/ FREEHOLD | NJ | ||||||
| Milam | Willie B. | 18165899 | Sgt. | CG | 11/22/1979 | |||||
| Milazzo | Tony V. | 38428938 | Pvt | 43/45 Marlin | TX | |||||
| Miles | John D. | 0 | S/Sgt | |||||||
| Miles | Robert E.L. | 0 | Cpl. | |||||||
| Millard | Edward I. | 0 | Sgt. | |||||||
| Miller | Arthur E. | 32512508 | LW | |||||||
| Miller | Charles Dean | 0 | CP | 1988 | Hemit, CA | CA | ||||
| Miller | David | 0 | Pfc | |||||||
| Miller | Edward A. | 19180820 | Sgt. | CG | 11/01/1965 | |||||
| Miller | Edward J. | 0 | TG | |||||||
| Miller | Frank P. | 0 | Mansfield, Oh ? | OH | ||||||
| Miller | Frederic H. | 0 | M-G | CO | RES/SAN ANTONIO | TX | ||||
| Miller | George P. | 18219464 | S/Sgt | 683 | 04/03/2000 | Springfield | MO | |||
| Miller | Glen C. | 0 | E | |||||||
| Miller | Harold S. | 0 | G | |||||||
| Miller | Henry H. | 33565969 | S/SGT | R | ||||||
| Miller | Howard E. | 0 | T/Sgt. | |||||||
| Miller | Jerry R. | 768164 | 2nd LT | CP | 9 Sep | KIA | ||||
| Miller | John E. | 14094004 | CPL | R | ||||||
| Miller | John R. | 16168605 | S/Sgt | E | 21 July 44 | near Stuttgart | KIA | E.WM NEWTON CREW | ||
| Miller | Leroy | 35547109 | SGT | TG | POW 21 July 44 | OK | ||||
| Miller | Lester | 0 | F/O | B | 5 JUN 44 | KIA | ||||
| Miller | Morris | 0 | S/Sgt. | |||||||
| Miller | Paul B. | 0 | Sgt. | |||||||
| Miller | Sheperd L. | 0 | R | |||||||
| Miller | Vincent G. | 0 | PILOT | w/Caroline | ||||||
| Miller | William | 0 | T/Sgt. | 748 | ||||||
| Miller Jr. | Frank H. | 0 | B | |||||||
| Miller Jr. | Joseph H. | 0 | N | |||||||
| Milliagan | John D. | 0 | PILOT | |||||||
| Milligan | Woodrow W. | 34502412 | Sgt. | G | 11 JUN 44 | KIA | ||||
| Milling | Erna C. | 0 | Sgt. | |||||||
| Milliser | Floyd J. | 0 | ||||||||
| Millosky | James F. | 0 | Cpl. | |||||||
| Mills | James W. | 0 | 1st LT | RES/SEARCY | AR | |||||
| Milsovic | Frederick J. | 33401365 | PFC | 08/05/1983 | ||||||
| Minard | Oliver W. | 0 | F/O | B | JUL 44 | KIA | ||||
| Mineri | Charles | 0 | N | |||||||
| Minetti | Frederick Perrelli- | 719494 | 1ST LT | |||||||
| Minick | Russell I. | 0 | Cpl | |||||||
| Minkler | Ellery W. | 0 | Pfc. | |||||||
| Minniti | John A. | 0 | 901 | |||||||
| Minter | Robert C. | 36816307 | PFC | 901 | 09/20/1993 | |||||
| Minton | Ralph E. | 0 | 590 | |||||||
| Mishler | Wilbert G. | 33258499 | Sgt. | CG | RES/ JOHNSTOWN | PA | ||||
| Miskewich | Michael W. | 674940 | 1st Lt | X | 1999 | TAMPA | FL | |||
| Mitchell | Anthony B. | 659391 | Capt. | OPS | 18 SEPT | KIA | ||||
| Mitchell | Herman C. | 807027 | 1ST LT | PILOT | 07/11/1969 | |||||
| Mitchell | James E. | 12147370 | Sgt | 747 | O1/28/1962 | re/Sunnyside LI | NY | |||
| Mitchell | Ralph | 0 | RES/SHREVEPORT | LA | ||||||
| Mitchell | Robert S. | 31423942 | G | RES/ DORCHESTER | MA | |||||
| Mitchell | Shannon K. | 0 | ||||||||
| Mitchell | Thomas V. | 0 | Sgst. | |||||||
| Mitchell | William D | 16138824 | S/SGT | 502 | R/MORTON GROVE | IL | ||||
| Mittel | Peter | 11027498 | S/Sgt. | 502 | ||||||
| Modery | Marshall R. | 0 | PILOT | R/Clarks Summ't | PA | |||||
| Modzelewski | Henry C. | 36585706 | E | 05/08/1988 | Detroit, MI | MI | ||||
| Moebakken | Robert L. | 37549404 | Pfc. | 901 | 10/30/1986 | res/Duluth | MN | |||
| Moeller | Edmond P. | 17071734 | T/SGT | R | ||||||
| Moeller | Hugh E | 17025344 | Sgt | 748 | 04/26/1977 | |||||
| Moeller Jr. | Albert W. | 717257 | 2ND LT | N | RES/ CINCINNATI | OH | ||||
| Moffitt | Hugh A. Jr. | 429273 | Capt. | N | 12/30/1964 | |||||
| Mohundro | James H. | 0 | F/O | PILOT | 19 Jan 45 | KIA | ||||
| Moisenen | Eugene M | 39185209 | T/Sgt | |||||||
| Moldenhauser | Henry J. | 0 | ||||||||
| Mollayan | George Z. | 0 | S/Sgt. | |||||||
| Molls | Leonard | 0 | ||||||||
| Monreal | Nasario E. | 38166232 | Pvt. | 07/12/1981 | ||||||
| Montagano | Angelo | 0 | Pvt. | |||||||
| Montalbano | Barto J. | 32692213 | S/Sgt. | R | 18 SEP | KIA | ||||
| Montan | Allen | 0 | Eng G | |||||||
| Montano | Jose N. | 0 | S/Sgt | 501 | ||||||
| Montefiore | A. | 0 | ||||||||
| Montefiorte | Edward L. | 0 | F/O | |||||||
| Monteleone | Nicholas M. | 0 | Pvt. | 901 | ||||||
| Montoya Jr. | Emeterio | 0 | 055 | |||||||
| Montresor | Mario | 36564714 | Sgt. | R | RES/ SOUTHGATE | MI | ||||
| Montross | Dale L. | 17024553 | RES/ GLENDALE | CA | ||||||
